<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL insert performance with iiBench Python client</title>
	<atom:link href="http://www.tokutek.com/2009/03/mysql-insert-performance-with-iibench-python-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokutek.com/2009/03/mysql-insert-performance-with-iibench-python-client/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 04:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TokuDB FAQ&#160;&#124;&#160;Tokutek</title>
		<link>http://www.tokutek.com/2009/03/mysql-insert-performance-with-iibench-python-client/#comment-45</link>
		<dc:creator>TokuDB FAQ&#160;&#124;&#160;Tokutek</dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tokutek.com/tokuview/mysql_insert_performance_with_iibench_python_client/#When:14:56:00Z#comment-45</guid>
		<description>[...] is a popular open-source benchmark developed by Tokutek with various improvements from online users. It stresses storage engine performance for inserting data while maintaining secondary indexes. Use [...] </description>
		<content:encoded><![CDATA[<p>[...] is a popular open-source benchmark developed by Tokutek with various improvements from online users. It stresses storage engine performance for inserting data while maintaining secondary indexes. Use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen Lentz</title>
		<link>http://www.tokutek.com/2009/03/mysql-insert-performance-with-iibench-python-client/#comment-44</link>
		<dc:creator>Arjen Lentz</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tokutek.com/tokuview/mysql_insert_performance_with_iibench_python_client/#When:14:56:00Z#comment-44</guid>
		<description>Bigger multi-row inserts.</description>
		<content:encoded><![CDATA[<p>Bigger multi-row inserts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Callaghan</title>
		<link>http://www.tokutek.com/2009/03/mysql-insert-performance-with-iibench-python-client/#comment-43</link>
		<dc:creator>Mark Callaghan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tokutek.com/tokuview/mysql_insert_performance_with_iibench_python_client/#When:14:56:00Z#comment-43</guid>
		<description>This is great. I wondered about Python overhead, but I didn&#039;t worry enough to spend time on it and improve it as you have. I like the second version (no changes to MySQLdb). I need to change the code to remove the dependency on the multiprocessing package so that people with Python versions less than 2.6 can run this.

And the impact of the Python overhead is much greater for Tokutek than other storage engines, given that performance doesn&#039;t degrade much as the table gets large.</description>
		<content:encoded><![CDATA[<p>This is great. I wondered about Python overhead, but I didn&#8217;t worry enough to spend time on it and improve it as you have. I like the second version (no changes to MySQLdb). I need to change the code to remove the dependency on the multiprocessing package so that people with Python versions less than 2.6 can run this.</p>
<p>And the impact of the Python overhead is much greater for Tokutek than other storage engines, given that performance doesn&#8217;t degrade much as the table gets large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

