| InnoDB | TokuDB® | |
| Index Type | B-tree | Fractal Tree® index [more] |
| Insertion Rate at Scale | 100s / second | 10,000s / second [more] |
| Compression | ~2x | 5x – 15x or more [more] |
| Hot Indexing | No (hrs+) | Yes (secs to mins) [more] |
| Hot Column Addition/Deletion/ Rename | No (hrs+) | Yes (secs to mins) [more] |
| Fast Loader | No | Yes [more] |
| Fragmentation Immunity | No | Yes (no dump/reload downtime – no index fragmentation) [more] |
| Clustering Indexes | Primary Key Only | Multiple [more] |
| Fast Recovery Time | No | Yes [more] |
| MariaDB Compatible | Yes | Yes |
| ACID | Yes | Yes |
| MVCC | Yes | Yes |
New TokuDB v5.2
TokuDB® v5.2 is a drop-in replacement for InnoDB that scales MySQL® from GBs to TBs while improving insert speed, query performance, compression, and online schema flexibility. Uses standard SQL and supports ACID and MVCC.
-
“Now that I've used it on production systems, I can say that HCAD in TokuDB 5.0 is freakin' awesome. Who needs maintenance windows anyway?”
—Tweeted by @denshikarasu

